| |
| Aquapolis Singles |
| |
| Arcanine - 2/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Arcanine - H2/H32 - Holo | Pokemon Card | $1.00 | 2 | | |
| Ariados - H3/H32 - Holo | Pokemon Card | $0.75 | 20 | | |
| Bellossom - H5/H32 - Holo | Pokemon Card | $0.75 | 20 | | |
| Blissey - H6/H32 - Holo | Pokemon Card | $0.75 | 20 | | |
| Boost Energy - 145/147 - Uncommon | Pokemon Card | $0.10 | 19 | $0.10 | 20 |
| Crystal Energy - 146/147 - Uncommon | Pokemon Card | $0.05 | 20 | | |
| Darkness Energy - 142/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Donphan - 7/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Electrode - 8/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Electrode - H7/H32 - Holo | Pokemon Card | $0.75 | 20 | | |
| Energy Switch - 120/147 - Uncommon | Pokemon Card | $0.05 | 20 | | |
| Entei - 10/147 - Rare | Pokemon Card | $1.00 | 2 | | |
| Entei - H8/H32 - Holo | Pokemon Card | $2.00 | 1 | | |
| Espeon - H9/H32 - Holo | Pokemon Card | $1.50 | 2 | | |
| Exeggutor - H10/H32 - Holo | Pokemon Card | $0.75 | 20 | | |
| Grass Cube 01 - 124/147 - Uncommon | Pokemon Card | $0.05 | 20 | | |
| Houndoom - 14/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Houndoom - 15/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Houndoom - H11/H32 - Holo | Pokemon Card | $1.00 | 2 | | |
| Houndour - 87/147 - Common | Pokemon Card | $0.05 | 20 | | |
| Jumpluff - H13/H32 - Holo | Pokemon Card | $1.00 | 1 | | |
| Kingdra - 148/147 - Holo | Pokemon Card | $5.00 | 2 | | |
| Kingdra - 19/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Lanturn - H15/H32 - Holo | Pokemon Card | $0.75 | 20 | | |
| Marowak - 54/147 - Uncommon | Pokemon Card | $0.05 | 20 | | |
| Muk - H17/H32 - Holo | Pokemon Card | $1.00 | 1 | | |
| Nidoking - 24/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Nidoking - H18/H32 - Holo | Pokemon Card | $0.75 | 20 | | |
| Ninetales - H19/H32 - Holo | Pokemon Card | $2.00 | 2 | | |
| Octillery - 26/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Octillery - H20/H32 - Holo | Pokemon Card | $1.00 | 1 | | |
| Parasect - 27/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Primeape - 29/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Quagsire - 30/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Rapidash - 31/147 - Rare | Pokemon Card | $0.25 | 20 | | |
| Slowking - H22/H32 - Holo | Pokemon Card | $1.00 | 2 | | |
| Smeargle - 109/147 - Common | Pokemon Card | $0.05 | 20 | | |
| Smoochum - 61/147 - Uncommon | Pokemon Card | $0.05 | 20 | | |
| Steelix - H23/H32 - Holo | Pokemon Card | $1.00 | 2 | | |
| Suicune - 37/147 - Rare | Pokemon Card | $0.25 | 20 | | |
| Suicune - H25/H32 - Holo | Pokemon Card | $1.00 | 2 | | |
| Tentacruel - H26/H32 - Holo | Pokemon Card | $0.75 | 20 | | |
| Togetic - 39/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Togetic - H27/H32 - Holo | Pokemon Card | $1.00 | 2 | | |
| Tyranitar - H28/H32 - Holo | Pokemon Card | $2.25 | 2 | | |
| Umbreon - H29/H32 - Holo | Pokemon Card | $2.25 | 4 | | |
| Victreebel - 42/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Victreebel - H30/H32 - Holo | Pokemon Card | $0.75 | 20 | | |
| Vileplume - H31/H32 - Holo | Pokemon Card | $0.75 | 20 | | |
| Warp Energy - 147/147 - Uncommon | Pokemon Card | $0.05 | 20 | | |
| Weakness Guard - 141/147 - Uncommon | Pokemon Card | $0.05 | 20 | | |
| Zapdos - 44/147 - Rare | Pokemon Card | $0.15 | 20 | | |
| Zapdos - H32/H32 - Holo | Pokemon Card | $1.50 | 2 | | |
| |
| Base 2 (WoTC) |
| |
| Charizard- 4/130 - Holo | Base 2 | $7.00 | 2 | | |
| Clefairy- 6/130 - Holo | Base 2 | | | $0.50 | 20 |
| Double Colorless Energy- 124/130 - Uncommon | Base 2 | $1.00 | 20 | | |
| Gyarados- 7/130 - Holo | Base 2 | $0.50 | 17 | | |
| Mewtwo- 10/130 - Holo | Base 2 | $0.15 | 20 | | |
| Nidoking- 11/130 - Holo | Base 2 | $0.25 | 17 | | |
| Pidgeot- 14/130 - Holo | Base 2 | $0.25 | 20 | | |
| Pokemon Breeder- 105/130 - Rare | Base 2 | $0.15 | 16 | | |
| Professor Oak- 116/130 - Uncommon | Base 2 | $0.05 | 18 | | |
| Raichu- 16/130 - Holo | Base 2 | $0.25 | 20 | | |
| Super Energy Removal- 108/130 - Rare | Base 2 | | | $2.00 | 2 |
| Tauros- 62/130 - Uncommon | Base 2 | $0.05 | 20 | | |
| Venusaur- 18/130 - Holo | Base 2 | $1.00 | 4 | | |
| Wigglytuff- 19/130 - Holo | Base 2 | $0.15 | 18 | | |
| Zapdos- 20/130 - Holo | Base 2 | $0.50 | 20 | | |
| |
| Base Set (WoTC) |
| |
| Alakazam- 1/102 - Holo | Base | $2.00 | 4 | | |
| Blastoise- 2/102 - Holo | Base
If y | $3.00 | 6 | $30.00 | 1 |
| Chansey- 3/102 - Holo | Base | $0.50 | 16 | | |
| Charizard- 4/102 - Holo | Base
If y | $7.00 | 26 | $45.00 | 2 |
| Clefairy- 5/102 - Holo | Base | $0.50 | 20 | $0.50 | 20 |
| Computer Search- 71/102 - Rare | Base | $0.10 | 11 | | |
| Double Colorless Energy- 96/102 - Uncommon | Base | | | $1.50 | 3 |
| Dugtrio- 19/102 - Rare | Base | $0.10 | 16 | | |
| Gyarados- 6/102 - Holo | Base | $0.50 | 18 | $11.00 | 2 |
| Item Finder- 74/102 - Rare | Base | $0.10 | 14 | | |
| Machamp- 8/102 - Holo | Base | $0.10 | 20 | | |
| Magneton- 9/102 - Holo | Base | $0.25 | 19 | $3.50 | 2 |
| Mewtwo- 10/102 - Holo | Base | $0.50 | 15 | $14.00 | 1 |
| Nidoking- 11/102 - Holo | Base | $0.50 | 20 | $2.00 | 2 |
| Ninetales- 12/102 - Holo | Base | | | $9.00 | 2 |
| Pokemon Breeder- 76/102 - Rare | Base | $0.10 | 16 | | |
| Poliwrath- 13/102 - Holo | Base | $0.20 | 17 | $3.50 | 2 |
| Raichu- 14/102 - Holo | Base | $0.50 | 18 | $2.00 | 2 |
| Super Energy Removal- 79/102 - Rare | Base | | | $2.00 | 2 |
| Venusaur- 15/102 - Holo | Base
If y | $2.00 | 24 | $24.00 | 2 |
| Zapdos- 16/102 - Holo | Base | $1.00 | 16 | $7.00 | 2 |
| |
| Black Star Promos |
| |
| Ancient Mew (2nd Movie Promo) | | $2.00 | 15 | | |
| Articuno EX - 032 - Foil (PUI) - Promo | | $0.50 | 20 | | |
| Birthday Pikachu - 24 - Promo | | $3.00 | 5 | | |
| Ho-oh - 52 - NP Promo | | $0.50 | 20 | | |
| Jirachi - 21 - (PUI) Promo | | $2.00 | 1 | | |
| Kyogre EX - 001 - (NoN Foil) Promo | | $2.00 | 6 | | |
| Latias - 14 - (PUI) Promo | | $3.00 | 2 | | |
| Metang - 023 - (PUI) Promo | | $12.00 | 2 | | |
| Mew - 040 - Foil (PUI) - Promo | | $0.50 | 20 | | |
| Mewtwo - 12 - NP Promo | | $1.00 | 2 | | |
| Moltres EX - 031 - Foil (PUI) - Promo | | $4.50 | 2 | | |
| Multi Energy - Foil - (PUI) Promo | Energy Card | $2.00 | 2 | | |
| Multi Energy "Winner" - Foil - (PUI) Promo | Energy Card | $0.25 | 20 | | |
| Zapdos EX - 033 - Foil (PUI) - Promo | | $5.00 | 2 | | |
| |
| Diamond and Pearl: Great Encounters Singles |
| |
| Amulet Coin - 97/106 - Uncommon | | $0.05 | 19 | | |
| Baltoy - 60/106 - Common | | $0.50 | 20 | $0.50 | 20 |
| Beedrill - 13/106 - Rare | | $0.25 | 18 | $0.25 | 20 |
| Blaziken - 1/106 - Rare | | $0.50 | 19 | $0.50 | 20 |
| Butterfree - 14/106 - Rare | | $0.10 | 20 | | |
| Claydol - 15/106 - Rare | | $10.00 | 24 | $10.00 | 2 |
| Cresselia - 2/106 - Rare | | $0.50 | 18 | $0.50 | 19 |
| Cresselia Lv.X - 103/106 - Ultra-Rare | | $18.00 | 4 | | |
| Darkrai - 3/106 - Rare | | $1.00 | 20 | $0.75 | 2 |
| Darkrai - 4/106 - Rare | | | | $1.00 | 2 |
| Darkrai Lv.X - 104/106 - Ultra-Rare | | $10.00 | 2 | | |
| Dialga - 16/106 - Rare | | | | $0.10 | 19 |
| Exploud - 17/106 - Rare | | | | $0.08 | 19 |
| Felicity's Drawing - 98/106 - Uncommon | | | | $3.00 | 1 |
| Grovyle - 40/106 - Uncommon | | $0.05 | 17 | | |
| Houndoom - 18/106 - Rare | | | | $0.08 | 16 |
| Lapras - 21/106 - Rare | | | | $0.08 | 18 |
| Leftovers - 99/106 - Uncommon | | $0.05 | 20 | | |
| Mawile - 24/106 - Rare | | | | $0.08 | 16 |
| Milotic - 25/106 - Rare | | $0.50 | 19 | $0.38 | 18 |
| Moonlight Stadium - 100/106 - Uncommon | | $0.50 | 20 | $0.50 | 20 |
| Pachirisu - 5/106 - Rare | | | | $0.75 | 3 |
| Palkia - 26/106 - Rare | | | | $0.10 | 20 |
| Palkia Lv.X - 106/106 - Ultra-Rare | | $5.00 | 4 | | |
| Porygon2 - 49/106 - Uncommon | | $0.05 | 20 | | |
| Porygon-Z - 6/106 - Rare | | $0.10 | 17 | $0.10 | 18 |
| Premier Ball - 101/106 - Uncommon | | $0.05 | 19 | $0.50 | 20 |
| Rare Candy - 102/106 - Uncommon | | $3.00 | 14 | $4.00 | 2 |
| Sceptile - 8/106 - Rare | | $2.00 | 16 | $2.00 | 2 |
| Swampert - 9/106 - Rare | | $0.10 | 20 | $0.10 | 19 |
| Tangrowth - 10/106 - Rare | | | | $0.10 | 19 |
| Togekiss - 11/106 - Rare | | $2.00 | 24 | $2.00 | 2 |
| Unown G - 57/106 - Uncommon | | $0.05 | 20 | | |
| Wailord - 30/106 - Rare | | $3.00 | 13 | $3.00 | 2 |
| Wigglytuff - 32/106 - Rare | | | | $0.08 | 16 |
| |
| Diamond and Pearl: Legends Awaken Singles |
| |
| Azelf - 19/146 - Rare | Rare | $0.50 | 20 | $0.50 | 2 |
| Azelf LV. X - 140/146 - Ultra Rare | Ultra Rare | $9.00 | 2 | | |
| Buck's Training - 130/146 - Uncommon | Uncommon | $0.10 | 11 | $0.10 | 20 |
| Claw Fossil - 138/146 - Common | Common | $0.05 | 20 | | |
| Cynthia's Feelings - 131/146 - Uncommon | Uncommon | | | $0.25 | 20 |
| Deoxys Attack Forme - 24/146 - Rare | Rare | $0.20 | 15 | $0.15 | 17 |
| Deoxys Normal Forme - 1/146 - Holo | Holo Rare | $0.10 | 19 | $0.08 | 17 |
| Deoxys Speed Forme - 26/146 - Rare | Rare | | | $0.10 | 20 |
| Ditto - 27/146 - Rare | Rare | | | $0.10 | 16 |
| Dragonite - 2/146 - Holo | Holo Rare | | | $0.75 | 16 |
| Froslass - 3/146 - Holo | Holo Rare | $0.10 | 19 | | |
| Giratina - 4/146 - Holo | Holo Rare | $0.10 | 20 | $0.08 | 17 |
| Gliscor - 5/146 - Holo | Holo Rare | $0.25 | 20 | $0.25 | 20 |
| Gliscor LV. X - 141/146 - Ultra Rare | Ultra Rare | $6.00 | 6 | | |
| Heatran - 6/146 - Holo | Holo Rare | $0.25 | 18 | $0.19 | 19 |
| Kingdra - 7/146 - Holo | Holo Rare | $3.50 | 7 | | |
| Kyogre - 32/146 - Rare | Rare | $0.25 | 18 | | |
| Lucario - 61/146 - Uncommon | Uncommon | | | $0.25 | 20 |
| Luxio - 62/146 - Uncommon | Uncommon | | | $0.05 | 20 |
| Luxray - 8/146 - Holo | Holo Rare | $0.25 | 20 | $0.25 | 20 |
| Magnezone LV. X - 142/146 - Ultra Rare | Ultra Rare | $6.00 | 6 | | |
| Mesprit - 34/146 - Rare | Rare | $0.25 | 18 | $0.25 | 20 |
| Mesprit LV. X - 143/146 - Ultra Rare | Ultra Rare | $9.00 | 4 | | |
| Metagross - 10/146 - Holo | Holo Rare | $0.25 | 19 | $0.25 | 18 |
| Mewtwo - 11/146 - Holo | Holo Rare | $0.25 | 20 | $0.25 | 20 |
| Mewtwo LV. X - 144/146 - Ultra Rare | Ultra Rare | $2.50 | 4 | | |
| Poke' Radar - 133/146 - Uncommon | Uncommon | | | $0.25 | 20 |
| Politoed - 12/146 - Holo | Holo Rare | $0.10 | 15 | | |
| Probopass - 13/146 - Holo | Holo Rare | $0.10 | 19 | | |
| Rayquaza - 14/146 - Holo | Holo Rare | $0.50 | 20 | $0.50 | 5 |
| Regice - 36/146 - Rare | Rare | $0.10 | 19 | $0.50 | 19 |
| Registeel - 39/146 - Rare | Rare | $0.10 | 20 | $0.10 | 20 |
| Rhyperior LV. X - 145/146 - Ultra Rare | Ultra Rare | $2.50 | 4 | | |
| Snowpoint Temple - 134/146 - Uncommon | Uncommon | | | $0.05 | 20 |
| Spiritomb - 16/146 - Holo | Holo Rare | $0.10 | 20 | $0.08 | 16 |
| Stark Mountain - 135/146 - Uncommon | Uncommon | | | $0.05 | 20 |
| Technical Machine TS-1 - 136/146 - Uncommon | Uncommon | | | $0.10 | 20 |
| Technical Machine TS-2 - 137/146 - Uncommon | Uncommon | | | $0.10 | 19 |
| Unown R - 77/146 - Uncommon | Uncommon | | | $0.05 | 20 |
| Uxie LV. X - 146/146 - Ultra Rare | Ultra Rare | $19.00 | 1 | | |
| |
| Diamond and Pearl: Majestic Dawn Singles |
| |
| Aerodactyl - 15/100 - Rare | Majestic Dawn - Poke | | | $0.08 | 18 |
| Articuno - 1/100 - Holo Rare | Majestic Dawn - Poke | $0.25 | 19 | $0.19 | 16 |
| Call Energy - 92/100 - Uncommon | Majestic Dawn - Poke | $2.00 | 42 | $3.00 | 2 |
| Cresselia - 2/100 - Holo Rare | Majestic Dawn - Poke | $0.50 | 20 | $0.38 | 18 |
| Darkness Energy - 93/100 - Common | Majestic Dawn - Poke | $0.05 | 20 | | |
| Darkrai - 3/100 - Rare Holo | Majestic Dawn - Poke | $2.00 | 8 | $2.00 | 2 |
| Dawn Stadium - 79/100 - Uncommon | Majestic Dawn - Poke | $0.50 | 20 | $1.00 | 20 |
| Dialga - 4/100 - Rare Holo | Majestic Dawn - Poke | $0.25 | 20 | $0.25 | 20 |
| Empoleon - 17/100 - Rare | Majestic Dawn - Poke | | | $0.38 | 19 |
| Espeon - 18/100 - Rare | Majestic Dawn - Poke | | | $0.50 | 20 |
| Flareon - 19/100 - Rare | Majestic Dawn - Poke | $0.10 | 18 | | |
| Garchomp Lv X - 97/100 - Ultra Rare | Majestic Dawn - Poke | $11.00 | 2 | | |
| Glaceon - 20/100 - Rare | Majestic Dawn - Poke | | | $0.10 | 19 |
| Glaceon - 5/100 - Rare Holo | Majestic Dawn - Poke | $0.50 | 20 | $0.50 | 20 |
| Glaceon Lv X - 98/100 - Ultra Rare | Majestic Dawn - Poke | $13.00 | 8 | | |
| Hippowdon - 21/100 - Rare | Majestic Dawn - Poke | | | $0.08 | 16 |
| Jolteon - 23/100 - Rare | Majestic Dawn - Poke | | | $0.10 | 20 |
| Kabutops - 6/100 - Rare Holo | Majestic Dawn - Poke | $0.50 | 16 | | |
| Leafeon - 7/100 - Rare Holo | Majestic Dawn - Poke | $0.50 | 20 | $0.50 | 20 |
| Leafeon Lv X - 99/100 - Ultra Rare | Majestic Dawn - Poke | $19.00 | 3 | | |
| Mewtwo - 9/100 - Rare Holo | Majestic Dawn - Poke | $2.00 | 4 | $2.00 | 3 |
| Moltres - 10/100 - Rare Holo | Majestic Dawn - Poke | $0.50 | 19 | $0.50 | 19 |
| Palkia - 11/100 - Rare Holo | Majestic Dawn - Poke | $0.50 | 20 | $0.38 | 18 |
| Porygon-Z Lv X - 100/100 - Ultra Rare | Majestic Dawn - Poke | $8.00 | 7 | | |
| Rotom - 13/100 - Rare Holo | Majestic Dawn - Poke | $0.50 | 19 | $0.38 | 17 |
| Scizor - 29/100 - Rare | Majestic Dawn - Poke | | | $0.08 | 18 |
| Super Scoop Up - 87/100 - Uncommon | Majestic Dawn - Poke | $0.05 | 17 | | |
| Umbreon - 32/100 - Rare | Majestic Dawn - Poke | $1.00 | 18 | $1.00 | 2 |
| Vaporeon - 34/100 - Rare | Majestic Dawn - Poke | $0.50 | 20 | $0.50 | 20 |
| Warp Point - 88/100 - Uncommon | Majestic Dawn - Poke | $0.05 | 20 | | |
| Zapdos - 14/100 - Rare Holo | Majestic Dawn - Poke | $0.50 | 20 | $0.50 | 20 |
| |
| Diamond and Pearl: Mysterious Treasures Singles |
| |
| Abra - 69/123 - Common | 69 | $0.05 | 19 | | |
| Aggron - 1/123 - Holo Rare | 1 | $0.10 | 20 | $0.20 | 20 |
| Alakazam - 2/123 - Holo Rare | 2 | | | $0.15 | 17 |
| Ambipom - 3/123 - Holo Rare | 3 | $0.10 | 19 | $0.15 | 18 |
| Azelf - 4/123 - Holo Rare | 4 | | | $0.20 | 18 |
| Bayleef - 41/123 - Uncommon | 41 | $0.05 | 20 | | |
| Bebe's Search - 109/123 - Uncommon | 109 | | | $0.50 | 19 |
| Blissey - 5/123 - Holo Rare | 5 | $0.10 | 20 | $0.10 | 20 |
| Bronzong - 6/123 - Holo Rare | 6 | $0.10 | 19 | | |
| Celebi - 7/123 - Holo Rare | 7 | $0.25 | 19 | $0.19 | 18 |
| Chansey - 76/123 - Common | 76 | $0.05 | 17 | | |
| Croconaw - 44/123 - Uncommon | 44 | $0.05 | 19 | | |
| Darkness Energy (Special) - 119/123 - Uncommon | 119 | $0.05 | 20 | | |
| Dusk Ball - 110/123 - Uncommon | 110 | $0.05 | 19 | | |
| Exeggutor - 24/123 - Rare | 24 | | | $0.20 | 20 |
| Feraligatr - 8/123 - Rare | 8 | $0.10 | 19 | $0.10 | 20 |
| Gabite - 48/123 - Uncommon | 48 | $0.05 | 20 | | |
| Garchomp - 9/123 - Holo Rare | 9 | | | $1.88 | 2 |
| Gyarados - 26/123 - Rare | 26 | | | $0.08 | 19 |
| Lucario Lv.X - 122/123 - Ultra-Rare | 122 | $4.50 | 4 | | |
| Lumineon - 11/123 - Holo Rare | 11 | $0.10 | 18 | $0.15 | 18 |
| Magmar - 54/123 - Uncommon | 54 | $0.05 | 20 | | |
| Magmortar - 12/123 - Holo Rare | 12 | $0.10 | 18 | | |
| Magmortar Lv.X - 123/123 - Holo-Rare | 123 | $7.00 | 10 | | |
| Manectric - 28/123 - Rare | 28 | $0.10 | 18 | $0.20 | 20 |
| Mantine - 29/123 - Rare | 29 | | | $0.15 | 16 |
| Meganium - 13/123 - Holo Rare | 13 | | | $0.08 | 17 |
| Mesprit - 14/123 - Holo Rare | 14 | | | $0.15 | 17 |
| Metal Energy (Special) - 120/123 - Uncommon | 120 | $0.05 | 20 | | |
| Mr. Mime - 30/123 - Rare | 30 | $0.10 | 20 | $0.20 | 20 |
| Multi Energy - 118/123 - Rare | 118 | $2.00 | 4 | | |
| Nidoqueen - 31/123 - Rare | 31 | | | $0.15 | 16 |
| Nidorina - 56/123 - Uncommon | 56 | $0.05 | 20 | | |
| Night Maintenance - 113/123 - Uncommon | 113 | | | $0.50 | 1 |
| Ninetales - 32/123 - Rare | 32 | $0.10 | 18 | $0.20 | 20 |
| Quilava - 60/123 - Uncommon | 60 | $0.05 | 16 | | |
| Raichu - 15/123 - Holo Rare | 15 | $0.10 | 18 | $0.10 | 19 |
| Team Galactics Wager - 115/123 - Uncommon | 115 | $0.25 | 16 | $0.26 | 17 |
| Teddiursa - 105/123 - Common | 105 | $0.05 | 20 | | |
| Time Space Distortion - 124/123 - Ultra-Rare | Flip 3 Coins, For ea | $10.00 | 4 | | |
| Toxicroak - 36/123 - Rare | 36 | | | $0.15 | 16 |
| Typhlosion - 16/123 - Holo Rare | 16 | $0.10 | 20 | $0.20 | 20 |
| Tyranitar - 17/123 - Holo Rare | 17 | $0.25 | 19 | $0.26 | 18 |
| Unown E - 65/123 - Uncommon | 65 | $0.05 | 20 | | |
| Uxie - 18/123 - Holo Rare | 18 | | | $0.25 | 20 |
| |
| Diamond and Pearl (Nintendo) |
| |
| Azumarill - 18/130 - Rare | | | | $0.08 | 18 |
| Beautifly - 19/130 - Rare | | | | $0.08 | 17 |
| Darkness Energy (Basic) - 129/130 - Common | | $0.35 | 19 | $0.50 | 20 |
| Dialga - 1/130 - Rare | | $0.50 | 20 | $0.38 | 18 |
| Drapion - 23/130 - Rare | | | | $0.10 | 20 |
| Dusknoir - 2/130 - Rare | | $1.00 | 5 | $1.00 | 5 |
| Electivire - 3/130 - Rare | | $0.50 | 18 | $0.38 | 18 |
| Empoleon - 4/130 - Rare | | | | $0.19 | 18 |
| Empoleon Lv.X - 120/130 - Ultra-Rare | | $4.50 | 1 | | |
| Gengar - 27/130 - Rare | | $0.50 | 19 | | |
| Infernape - 5/130 - Rare | | | | $0.19 | 17 |
| Infernape Lv.X - 121/130 - Ultra-Rare | | $6.00 | 18 | | |
| Lopunny - 30/130 - Rare | | | | $0.08 | 19 |
| Lucario - 6/130 - Rare | | $0.10 | 20 | | |
| Magnezone - 8/130 - Rare | | | | $0.19 | 18 |
| Metal Energy (Basic) - 130/130 - Common | | | | $0.50 | 20 |
| PlusPower - 109/130 - Uncommon | | $0.05 | 19 | | |
| Psychic Energy - 127/130 - Common | | $0.05 | 20 | | |
| Shiftry - 14/130 - Rare | | $0.25 | 20 | | |
| Skuntank - 15/130 - Rare | | | | $0.38 | 16 |
| Snorlax - 37/130 - Rare | | | | $0.10 | 20 |
| Staraptor - 16/130 - Rare | | $0.10 | 18 | $0.10 | 20 |
| Steelix - 38/130 - Rare | | | | $0.10 | 20 |
| Vespiquen - 39/130 - Rare | | $0.10 | 19 | $0.08 | 17 |
| Warp Point - 116/130 - Uncommon | | $0.05 | 20 | | |
| Weavile - 40/130 - Rare | | $0.50 | 18 | $0.38 | 18 |
| |
| Diamond And Pearl Promos |
| |
| Buizel - DP13 - Foil Promo | Creature Card | $1.00 | 2 | | |
| Charizard G LV.X - DP45 - Ultra Rare | | $3.00 | 253 | | |
| Dialga - DP26 - Rare | | $0.25 | 20 | | |
| Dialga LV.X - DP17 - Foil Promo | Creature Card | $1.50 | 8 | | |
| Dialga LV.X - DP37 - Ultra Rare | | $2.00 | 34 | | |
| Empoleon LV.X - DP11 - Foil Promo | Creature Card | $2.50 | 4 | | |
| Garchomp C LV. X - DP46 - Ultra Rare | | $2.00 | 17 | | |
| Giratina LV.X - DP38 - Ultra Rare | | $3.75 | 10 | | |
| Heatran Lv. X - DP31 - Promo | Collectors Tin Card | $2.50 | 2 | | |
| Lucario LV.X - DP12 - Foil Promo | Creature Card | $3.50 | 20 | | |
| Magmortar - DP20 - Foil Promo | Creature Card | $0.25 | 20 | | |
| Palkia LV.X - DP18 - Foil Promo | Creature Card | $3.00 | 12 | | |
| Pikachu - DP16 - Foil Promo | Creature Card | $0.50 | 2 | | |
| Piplup - DP03 - Foil Promo | Creature Card | $0.25 | 20 | | |
| Raichu - DP21 - Foil Promo | Creature Card | $0.25 | 20 | | |
| Rayquaza C LV. X - DP47 - Ultra Rare | | $2.00 | 162 | | |
| Regigigas Lv. X - DP30 - Ultra Rare | | $2.00 | 14 | | |
| Rhyperior Lv. X - DP29 - Ultra Rare | 2008 Collectors Tin | $1.00 | 98 | | |
| Shaymin LV.X - DP39 - Ultra Rare | | $2.50 | 14 | | |
| Shinx - DP15 - Foil Promo | Creature Card | $0.25 | 20 | | |
| Torterra LV.X - DP09 - Foil Promo | Creature Card | $4.00 | 2 | | |
| Tropical Wind (Worlds) - DP05 - Promo | Trainer Card | $30.00 | 2 | | |
| Turtwig - DP01 - Foil Promo | Creature Card | $0.25 | 20 | | |
| |
| Diamond and Pearl: Secret Wonders Singles |
| |
| Absol - 21/132 - Rare | Rare Pokemon Card | | | $0.10 | 20 |
| Ampharos - 1/132 - Holo Rare | Holo Foil Pokemon Ca | | | $0.10 | 20 |
| Arcanine - 22/132 - Rare | Rare Pokemon Card | $0.10 | 18 | | |
| Bebe's Search - 119/132 - Uncommon | Uncommon Pokemon Car | | | $0.50 | 20 |
| Blastoise - 2/132 - Holo Rare | Holo Foil Pokemon Ca | $0.25 | 20 | $0.25 | 20 |
| Charizard - 3/132 - Holo Rare | Holo Foil Pokemon Ca | $3.00 | 8 | $3.00 | 1 |
| Charmeleon - 46/132 - Uncommon | Uncommon Pokemon Car | $0.05 | 20 | | |
| Darkness Energy (Special) - 129/132 - Common | Uncommon Pokemon Car | $0.05 | 20 | | |
| Electivire - 25/132 - Rare | Rare Pokemon Card | | | $0.38 | 18 |
| Entei - 4/132 - Holo Rare | Holo Foil Pokemon Ca | $0.10 | 18 | $0.10 | 20 |
| Flygon - 5/132 - Holo Rare | Holo Foil Pokemon Ca | $0.25 | 18 | $0.19 | 18 |
| Furret - 27/132 - Rare | Rare Pokemon Card | $0.25 | 20 | $0.25 | 20 |
| Gallade - 6/132 - Holo Rare | Holo Foil Pokemon Ca | | | $0.56 | 16 |
| Gardevoir - 7/132 - Holo Rare | Holo Foil Pokemon Ca | $1.00 | 4 | $1.00 | 2 |
| Honchkrow Lv.X - 132/132 - Ultra-Rare | Level X Pokemon Card | $5.00 | 2 | | |
| Ho-oh - 10/132 - Holo Rare | Holo Foil Pokemon Ca | $0.25 | 20 | $0.25 | 19 |
| Lugia - 14/132 - Holo Rare | Holo Foil Pokemon Ca | $1.00 | 10 | $1.00 | 1 |
| Magmortar - 31/132 - Rare | Rare Pokemon Card | | | $0.75 | 19 |
| Metal Energy (Special) - 130/132 - Common | Uncommon Pokemon Car | $0.05 | 20 | | |
| Mew - 15/132 - Holo Rare | Holo Foil Pokemon Ca | $0.50 | 20 | $0.50 | 19 |
| Night Maintenance - 120/132 - Uncommon | Uncommon Pokemon Car | | | $0.50 | 2 |
| Professor Oak's Visit - 122/132 - Uncommon | Uncommon Pokemon Car | | | $1.50 | 1 |
| Raikou - 16/132 - Holo Rare | Holo Foil Pokemon Ca | $0.25 | 17 | $0.25 | 20 |
| Roseanne's Research - 125/132 - Uncommon | Uncommon Pokemon Car | | | $1.50 | 2 |
| Salamence - 18/132 - Holo Rare | Holo Foil Pokemon Ca | $0.25 | 20 | | |
| Smeargle - 66/132 - Uncommon | Uncommon Pokemon Car | | | $0.75 | 3 |
| Suicune - 19/132 - Holo Rare | Holo Foil Pokemon Ca | $0.50 | 18 | $0.50 | 19 |
| Venusaur - 20/132 - Holo Rare | Holo Foil Pokemon Ca | $0.25 | 19 | | |
| Weavile - 40/132 - Rare | Rare Pokemon Card | $1.50 | 21 | $1.50 | 5 |
| |
| Diamond and Pearl: StormFront Singles |
| |
| Abomasnow - 12/100 - Rare | | | | $0.08 | 18 |
| Charizard - 103/100 - Ultra Rare | | $7.00 | 1 | | |
| Charmander - 101/100 - Ultra Rare | | $1.50 | 1 | | |
| Charmeleon - 102/100 - Ultra Rare | | $1.50 | 6 | | |
| Cherrim - 14/100 - Rare | | $0.50 | 17 | $0.50 | 19 |
| Conductive Quarry - 82/100 - Uncommon | | | | $0.05 | 20 |
| Cyclone Energy - 94/100 - Uncommon | | $0.05 | 2 | $0.05 | 19 |
